Description
Double membrane seals, IP66, with two sealing membranes, closed, max. four cable insertions for control lines, thermoplastic elastomer (TPE), orange, for wall thicknesses 1.5 - 4.5 mm
Sealing range 6 - 9 mm per entry
Double membrane seals, IP66, with two sealing membranes, closed, max. four cable insertions for control lines, thermoplastic elastomer (TPE), orange, for wall thicknesses 1.5 - 4.5 mm
Sealing range 6 - 9 mm per entry
| Type of protection | IP66 |
|---|
| Accessory colour | reinorange |
|---|
| Width | 23.2 mm |
|---|---|
| Length | 14.1 mm |
| Height | 23.2 mm |
| Nominal size | M40 |
| Weight | 0.014 kg |
| Halogen free | yes |
|---|
| for wall thickness max | 4.5 mm |
|---|---|
| for wall thickness min | 1.5 mm |
| for sealing range min | 6 mm |
| for sealing range max | 9 mm |
| Installation location | protected outdoor areas |
|---|
| EAN | 4013902632824 |
|---|---|
| ETIM Class | EC000451 |
| Custom tariff number | 39269097 |
| Minimum order quantity | 10 |
| EAN / GTIN | 4013902632824 |
|---|---|
| Width | 0.015 m |
| Weight | 0.014 kg |
| Height | 0.024 m |
| Quantity | 1 pieces |
| Depth | 0.024 m |
| EAN / GTIN | 4013902632831 |
|---|---|
| Width | 0.115 m |
| Weight | 0.1601 kg |
| Height | 0.083 m |
| Quantity | 10 pieces |
| Depth | 0.083 m |
| EAN / GTIN | 4013902632848 |
|---|---|
| Width | 0.357 m |
| Weight | 2.1362 kg |
| Height | 0.127 m |
| Quantity | 120 pieces |
| Depth | 0.257 m |
| EAN / GTIN | 4013902632855 |
|---|---|
| Width | 0.8 m |
| Weight | 252.7096 kg |
| Height | 1.67 m |
| Quantity | 12960 pieces |
| Depth | 1.2 m |
Double-membrane seals
DMS M32/4 or
Productnumber 26063301
Sealing range 3.5 - 6 mm per entry
Double membrane seals, IP66, with two sealing membranes, closed, max. four cable insertions for...