Description
Double membrane seals, IP66, with two sealing membranes, closed, max. four cable insertions for control lines, thermoplastic elastomer (TPE), orange, for wall thicknesses 1.5 - 4.5 mm
Sealing range 3.5 - 6 mm per entry
Double membrane seals, IP66, with two sealing membranes, closed, max. four cable insertions for control lines, thermoplastic elastomer (TPE), orange, for wall thicknesses 1.5 - 4.5 mm
Sealing range 3.5 - 6 mm per entry
| Type of protection | IP66 |
|---|
| Accessory colour | reinorange |
|---|
| Width | 36.7 mm |
|---|---|
| Length | 12.9 mm |
| Height | 36.7 mm |
| Nominal size | M32 |
| Weight | 0.007 kg |
| Halogen free | yes |
|---|
| for wall thickness max | 4.5 mm |
|---|---|
| for wall thickness min | 1.5 mm |
| for sealing range min | 3.5 mm |
| for sealing range max | 6 mm |
| Installation location | protected outdoor areas |
|---|
| EAN | 4013902632749 |
|---|---|
| ETIM Class | EC000451 |
| Custom tariff number | 39269097 |
| Minimum order quantity | 25 |
| EAN / GTIN | 4013902632749 |
|---|---|
| Width | 0.037 m |
| Weight | 0.007 kg |
| Height | 0.037 m |
| Quantity | 1 pieces |
| Depth | 0.013 m |
| EAN / GTIN | 4013902632756 |
|---|---|
| Width | 0.115 m |
| Weight | 0.1975 kg |
| Height | 0.083 m |
| Quantity | 25 pieces |
| Depth | 0.083 m |
| EAN / GTIN | 4013902632763 |
|---|---|
| Width | 0.357 m |
| Weight | 2.585 kg |
| Height | 0.127 m |
| Quantity | 300 pieces |
| Depth | 0.257 m |
| EAN / GTIN | 4013902632770 |
|---|---|
| Width | 0.8 m |
| Weight | 301 kg |
| Height | 1.67 m |
| Quantity | 32400 pieces |
| Depth | 1.2 m |
Double-membrane seals
DMS M40/4 or
Productnumber 26064101
Sealing range 6 - 9 mm per entry
Double membrane seals, IP66, with two sealing membranes, closed, max. four cable insertions for...