Description
Enclosure wall including flange connector for sealing the face of AK-F enclosures
with cable entries via double membrane seals DMS M32 and opening for flange types FL13 as per standard SEN 28 09 01
Enclosure wall including flange connector for sealing the face of AK-F enclosures
with cable entries via double membrane seals DMS M32 and opening for flange types FL13 as per standard SEN 28 09 01
| Type of protection | IP65 |
|---|
| Width | 79.9 mm |
|---|---|
| Length | 266.2 mm |
| Height | 40 mm |
| Weight | 0.198 kg |
| UV-resistant | no |
|---|---|
| Flammability class according with UL94 | HB |
| Glow-wire flammability | 650 °C (EN 60695-2-11) |
| EAN | 4013902542864 |
|---|---|
| ETIM Class | EC002287 |
| Custom tariff number | 85389099 |
| Minimum order quantity | 1 |
| Test mark | UL (UL 50 & CSA 22.2 No. 94.1-07, UL 50E & CSA C22.2 No. 94.2-07) |
|---|
| EAN / GTIN | 4013902542864 |
|---|---|
| Width | 0.08 m |
| Weight | 0.198 kg |
| Height | 0.04 m |
| Quantity | 1 pieces |
| Depth | 0.266 m |
| EAN / GTIN | 4013902543229 |
|---|---|
| Width | 0.444 m |
| Weight | 3.96 kg |
| Height | 0.19 m |
| Quantity | 20 pieces |
| Depth | 0.329 m |
| EAN / GTIN | 4013902543588 |
|---|---|
| Width | 0.8 m |
| Weight | 255.28 kg |
| Height | 1.93 m |
| Quantity | 1080 pieces |
| Depth | 1.2 m |
Flange for AK-F
AK3 FL00
Productnumber 73382001
without knockouts
Enclosure wall including flange connector for sealing the face of AK-F enclosures
Flange for AK-F
AK3 FL01
Productnumber 73382101
with knockouts: 1 x M50/M40, 2 x M40/32, 2 x M20
Enclosure wall including flange connector for sealing the face of AK-F enclosures
Flange for AK-F
AK3 FL02
Productnumber 73382201
with knockouts: 5 x M25/M20, 4 x M20, 2 x M16
Enclosure wall including flange connector for sealing the face of AK-F enclosures