Description
Adapter for 15 x 15 mm cable ducts, for covering cable entries in Abox 025, Abox 025/2, and Abox 040
clear white
#89611001 | Dimensions: 22 x 42 x 34 mm
Cable duct adapter
Adapter for 15 x 15 mm cable ducts, for covering cable entries in Abox 025, Abox 025/2, and Abox 040
clear white
| Accessory colour | clear white |
|---|
| Width | 22 mm |
|---|---|
| Length | 42 mm |
| Height | 34 mm |
| Weight | 0.0071 kg |
| Halogen free | yes |
|---|---|
| Glow-wire flammability | 750 °C (EN 60695-2-11) |
| Type of accessory | other |
|---|
| EAN | 4013902703845 |
|---|---|
| ETIM Class | EC002498 |
| Custom tariff number | 39269097 |
| Minimum order quantity | 20 |
| Accessory material | Polypropylene |
|---|
| EAN / GTIN | 4013902703845 |
|---|---|
| Width | 0.038 m |
| Weight | 0.0071 kg |
| Height | 0.015 m |
| Quantity | 1 pieces |
| Depth | 0.065 m |
| EAN / GTIN | 4013902703852 |
|---|---|
| Width | 0.115 m |
| Weight | 0.173 kg |
| Height | 0.165 m |
| Quantity | 20 pieces |
| Depth | 0.083 m |
| EAN / GTIN | 4013902703869 |
|---|---|
| Width | 0.357 m |
| Weight | 1.253 kg |
| Height | 0.127 m |
| Quantity | 120 pieces |
| Depth | 0.257 m |
| EAN / GTIN | 4013902703876 |
|---|---|
| Width | 0.8 m |
| Weight | 157.324 kg |
| Height | 1.67 m |
| Quantity | 12960 pieces |
| Depth | 1.2 m |
Cable duct adapter
KKA 1515/sw
Productnumber 89610001
black
Adapter for 15 x 15 mm cable ducts, for covering cable entries in Abox 025, Abox 025/2, and Abox 040