Description
Flange bar for replacing sawn-out fins
Side of enclosure 320 mm, with sealing
Flange bar for replacing sawn-out fins
Side of enclosure 320 mm, with sealing
| Width | 260 mm |
|---|---|
| Length | 25 mm |
| Height | 25 mm |
| Weight | 0.0594 kg |
| Type of accessory | other |
|---|
| Installation location | protected outdoor areas |
|---|
| EAN | 4013902051205 |
|---|---|
| ETIM Class | EC002498 |
| Custom tariff number | 39269097 |
| Minimum order quantity | 1 |
| EAN / GTIN | 4013902051205 |
|---|---|
| Width | 0.26 m |
| Weight | 0.0594 kg |
| Height | 0.025 m |
| Quantity | 1 pieces |
| Depth | 0.025 m |
| EAN / GTIN | 4013902324316 |
|---|---|
| Width | 0.357 m |
| Weight | 1.314 kg |
| Height | 0.127 m |
| Quantity | 20 pieces |
| Depth | 0.257 m |
| EAN / GTIN | 4013902324323 |
|---|---|
| Width | 0.8 m |
| Weight | 164 kg |
| Height | 1.67 m |
| Quantity | 2160 pieces |
| Depth | 1.2 m |
Flange bar
GFG 4
Productnumber 07280401
Side of enclosure 440 mm, with sealing
Flange bar for replacing sawn-out fins