Description
Pressure compensation device with air-permeable and waterproof special membrane foil to prevent condensation in enclosures, flow rate 0.8l/min. at 0.1 bar overpressure, polyamide, grey
M12 x 1.5 mm, Thread length 10 mm
Pressure compensation device with air-permeable and waterproof special membrane foil to prevent condensation in enclosures, flow rate 0.8l/min. at 0.1 bar overpressure, polyamide, grey
M12 x 1.5 mm, Thread length 10 mm
| Type of protection | IP66/IP68/IP69 |
|---|
| Width | 18.5 mm |
|---|---|
| Length | 17.6 mm |
| Height | 18.5 mm |
| Weight | 0.0016 kg |
| Halogen free | yes |
|---|
| Type of accessory | other |
|---|
| Installation location | unprotected outdoor areas |
|---|
| EAN | 4013902949953 |
|---|---|
| ETIM Class | EC000451 |
| Custom tariff number | 39269097 |
| Minimum order quantity | 10 |
| EAN / GTIN | 4013902354405 |
|---|---|
| Width | 0.08 m |
| Weight | 0.016 kg |
| Height | 0.01 m |
| Quantity | 10 pieces |
| Depth | 0.12 m |
| EAN / GTIN | 4013902949953 |
|---|---|
| Width | 0.019 m |
| Weight | 0.0016 kg |
| Height | 0.019 m |
| Quantity | 1 pieces |
| Depth | 0.018 m |
CAD-Data
(Download 3D-CAD-Data)
Log in to download tender texts.
BIM-Data
(Download 3D-BIM-Data)
Log in to download tender texts.