Description
Twist nipple, IP54, M_ x 1.5 mm with open sealing membrane, polyethylene, black
Sealing range 9 - 16 mm, Thread length 12 mm
Twist nipple, IP54, M_ x 1.5 mm with open sealing membrane, polyethylene, black
Sealing range 9 - 16 mm, Thread length 12 mm
| Type of protection | IP54 |
|---|
| Accessory colour | deep black |
|---|
| Width | 29.5 mm |
|---|---|
| Length | 29.5 mm |
| Height | 22 mm |
| Weight | 0.0032 kg |
| UV-resistant | no |
|---|---|
| Halogen free | yes |
| Flammability class according with UL94 | HB |
| Glow-wire flammability | 650 °C (EN 60695-2-11) |
| for wall thickness max | 11 mm |
|---|---|
| for wall thickness min | 1 mm |
| for sealing range min | 9 mm |
| for sealing range max | 16 mm |
| Installation location | Indoors |
|---|
| EAN | 4013902891948 |
|---|---|
| ETIM Class | EC000451 |
| Custom tariff number | 39269097 |
| Minimum order quantity | 25 |
| EAN / GTIN | 4013902400386 |
|---|---|
| Width | 0.115 m |
| Weight | 0.1001 kg |
| Height | 0.083 m |
| Quantity | 25 pieces |
| Depth | 0.083 m |
| EAN / GTIN | 4013902334353 |
|---|---|
| Width | 0.357 m |
| Weight | 1.4162 kg |
| Height | 0.127 m |
| Quantity | 300 pieces |
| Depth | 0.257 m |
| EAN / GTIN | 4013902334377 |
|---|---|
| Width | 0.8 m |
| Weight | 174.9496 kg |
| Height | 1.67 m |
| Quantity | 32400 pieces |
| Depth | 1.2 m |
| EAN / GTIN | 4013902891948 |
|---|---|
| Width | 0.03 m |
| Weight | 0.0032 kg |
| Height | 0.022 m |
| Quantity | 1 pieces |
| Depth | 0.03 m |
Twist nipple
WNI M16/sw
Productnumber 21301601
Sealing range 5 - 10 mm, Thread length 9 mm
Twist nipple, IP54, M_ x 1.5 mm with open sealing membrane, polyethylene, black
Twist nipple
WNI M20/sw
Productnumber 21302001
Sealing range 8 - 13,5 mm, Thread length 12 mm
Twist nipple, IP54, M_ x 1.5 mm with open sealing membrane, polyethylene, black