Description
Twist nipple, IP54, M_ x 1.5 mm with open sealing membrane, polyethylene, black
Sealing range 8 - 13,5 mm, Thread length 12 mm
Twist nipple, IP54, M_ x 1.5 mm with open sealing membrane, polyethylene, black
Sealing range 8 - 13,5 mm, Thread length 12 mm
| Type of protection | IP54 |
|---|
| Accessory colour | deep black |
|---|
| Width | 24 mm |
|---|---|
| Length | 24 mm |
| Height | 20 mm |
| Weight | 0.0021 kg |
| UV-resistant | no |
|---|---|
| Halogen free | yes |
| Flammability class according with UL94 | HB |
| Glow-wire flammability | 650 °C (EN 60695-2-11) |
| for wall thickness max | 9 mm |
|---|---|
| for wall thickness min | 1 mm |
| for sealing range min | 8 mm |
| for sealing range max | 13.5 mm |
| Installation location | Indoors |
|---|
| EAN | 4013902891924 |
|---|---|
| ETIM Class | EC000451 |
| Custom tariff number | 39269097 |
| Minimum order quantity | 50 |
| EAN / GTIN | 4013902353460 |
|---|---|
| Width | 0.115 m |
| Weight | 0.105 kg |
| Height | 0.083 m |
| Quantity | 50 pieces |
| Depth | 0.083 m |
| EAN / GTIN | 4013902334339 |
|---|---|
| Width | 0.357 m |
| Weight | 1.475 kg |
| Height | 0.127 m |
| Quantity | 600 pieces |
| Depth | 0.257 m |
| EAN / GTIN | 4013902334346 |
|---|---|
| Width | 0.8 m |
| Weight | 177.3 kg |
| Height | 1.67 m |
| Quantity | 64800 pieces |
| Depth | 1.2 m |
| EAN / GTIN | 4013902891924 |
|---|---|
| Width | 0.024 m |
| Weight | 0.0021 kg |
| Height | 0.02 m |
| Quantity | 1 pieces |
| Depth | 0.024 m |
Twist nipple
WNI M16/sw
Productnumber 21301601
Sealing range 5 - 10 mm, Thread length 9 mm
Twist nipple, IP54, M_ x 1.5 mm with open sealing membrane, polyethylene, black
Twist nipple
WNI M25/sw
Productnumber 21302501
Sealing range 9 - 16 mm, Thread length 12 mm
Twist nipple, IP54, M_ x 1.5 mm with open sealing membrane, polyethylene, black