Description
Meter enclosure, with transparent cover, standard version sealable, with mounted meter cross and meter fixing screws, with double membrane seals, sealing and insulating plugs
for tri-phase counter
Meter enclosure, with transparent cover, standard version sealable, with mounted meter cross and meter fixing screws, with double membrane seals, sealing and insulating plugs
for tri-phase counter
| Rated operating voltage AC | 400 V |
|---|---|
| Protection class | II |
| Type of protection | IP54/IP65 |
| UL Type Rating | not specified |
| Width | 250 mm |
|---|---|
| Length | 370 mm |
| Height | 193 mm |
| Weight | 2.048 kg |
| UV-resistant | yes |
|---|---|
| Halogen free | yes |
| Flammability class according with UL94 | V2 |
| Glow-wire flammability | 850 °C (EN 60695-2-11) |
| Type of fastening | Surface mounting |
|---|---|
| Impact strength | IK08 |
| max. relative humidity 25°C | 95 % |
|---|---|
| max. relative humidity 40°C | 50 % |
| Min. ambient temperature | -35 °C |
| Max. ambient temperature | 80 °C |
| 24h ambient temperature | 60 °C |
| Installation location | protected outdoor areas |
| EAN | 4013902941292 |
|---|---|
| ETIM Class | EC000248 |
| Custom tariff number | 85389099 |
| Minimum order quantity | 1 |
| Base unit material | Polycarbonate |
|---|---|
| Cover material | Polycarbonate |
| Sealing material | Polyurethane |
| Cover screw material | Polyamide, glass-fibre reinforced |
| Hinged window material | Polycarbonate |
| EAN / GTIN | 4013902941292 |
|---|---|
| Width | 0.267 m |
| Weight | 2.292 kg |
| Height | 0.397 m |
| Quantity | 1 pieces |
| Depth | 0.215 m |
| EAN / GTIN | 4013902306008 |
|---|---|
| Width | 0.8 m |
| Weight | 119 kg |
| Height | 1.74 m |
| Quantity | 42 pieces |
| Depth | 1.2 m |
Meter housing
ZKi 1-f
Productnumber 74900501
Suitable for ripple control receivers according to DIN 43861-2, for...
Meter enclosure, with transparent cover, standard version sealable, with mounted meter cross and...